Details
Cumulative data | 31.03.2024* | 30.06.2024* | 30.09.2024* | 31.12.2024* |
---|---|---|---|---|
Net revenue | 25 470 | |||
Gross profit on sales | 10 613 | |||
EBIT | 8 266 | |||
EBITDA | 8 438 | |||
Profit before tax | 6 494 | |||
Net profit | 6 738 | |||
Assets, including: | 359 208 | |||
debt portfolio | 246 564 | |||
Equity, including: | 267 069 | |||
share capital | 1 170 | |||
Liabilities, including: | 72 414 | |||
long-term liabilities | 35 444 | |||
short-term liabilities | 36 970 | |||
Number of shares | 11 700 000 | |||
Earnings per ordinary share | 0,58 | |||
Book value per share | 22,83 |
Cumulative data | 31.03.2023* | 30.06.2023* | 30.09.2023* | 31.12.2023* |
---|---|---|---|---|
Net revenue | 25 827 | 61 543 | 86 159 | 105 408 |
Gross profit on sales | 7 934 | 28 511 | 38 792 | 42 742 |
EBIT | 5 822 | 23 781 | 32 026 | 31 447 |
EBITDA | 5 988 | 24 111 | 32 529 | 32 122 |
Profit before tax | 3 807 | 19 588 | 26 098 | 23 700 |
Net profit | 4 115 | 13 308 | 20 291 | 18 630 |
Assets, including: | 353 976 | 356 010 | 357 567 | 341 855 |
debt portfolio | 256 303 | 293 234 | 266 804 | 254 653 |
Equity, including: | 259 351 | 265 330 | 272 313 | 266 780 |
share capital | 1 170 | 1 170 | 1 170 | 1 170 |
Liabilities, including: | 81 619 | 71 252 | 65 847 | 55 296 |
long-term liabilities | 39 381 | 32 370 | 31 543 | 16 228 |
short-term liabilities | 42 238 | 38 882 | 34 304 | 39 068 |
Number of shares | 11 700 000 | 11 700 000 | 11 700 000 | 11 700 000 |
Earnings per ordinary share | 0,35 | 1,14 | 1,73 | 1,59 |
Book value per share | 22,17 | 22,68 | 23,27 | 22,8 |
Cumulative data | 31/03/2022* | 30/06/2022* | 30/09/2022* | 31/12/2022* |
---|---|---|---|---|
Net revenue | 31,885 | 58,95 | 81,586 | 115 825 |
Gross profit on sales | 8,175 | 22,29 | 31,818 | 51 377 |
EBIT | 5,947 | 17,476 | 25,199 | 42 635 |
EBITDA | 6,116 | 17,756 | 25,621 | 43 206 |
Profit before tax | 4,476 | 12,548 | 18,26 | 33 788 |
Net profit | 4,203 | 11,615 | 17,753 | 32 196 |
Assets, including: | 357,9 | 352,116 | 345,939 | 349 493 |
debt portfolio | 251,476 | 241,178 | 234,724 | 269 077 |
Equity, including: | 230,646 | 234,655 | 240,851 | 255 233 |
share capital | 1,17 | 1,17 | 1,17 | 1 170 |
Liabilities, including: | 100,801 | 94,145 | 82,689 | 74 811 |
long-term liabilities | 71,552 | 50,826 | 48,733 | 38 015 |
short-term liabilities | 29,249 | 43,319 | 33,956 | 36 796 |
Number of shares | 11,700,000 | 11,700,000 | 11,700 000 | 11 700 000 |
Earnings per ordinary share | 0.36 | 0.99 | 1.51 | 2.75 |
Book value per share | 19.71 | 20.06 | 20.59 | 21.81 |
Cumulative data | 31/03/2021* | 30/06/2021* | 30/09/2021* | 31/12/2021* |
---|---|---|---|---|
Net revenue | 17,980 | 47,145 | 73,568 | 125,609 |
Gross profit on sales | 17,980 | 47,145 | 73,568 | 75,190 |
EBIT | 8,222 | 18,890 | 30,417 | 68,385 |
EBITDA | 8,417 | 19,277 | 30,992 | 69,214 |
Profit before tax | 7,362 | 16,100 | 25,776 | 62,187 |
Net profit | 6,778 | 16,013 | 23,040 | 36,004 |
Assets, including | 302,614 | 314,711 | 332,160 | 362,477 |
debt portfolio | 217,635 | 215,974 | 228,460 | 259,943 |
Equity, including | 198,988 | 206,297 | 213,311 | 226,400 |
Share capital, including: | 1,168 | 1,168 | 1,168 | 1,170 |
Liabilities, including | 98,833 | 103,631 | 111,663 | 109,762 |
Long-term liabilities | 55,694 | 64,567 | 80,050 | 70,434 |
Short-term liabilities | 43,139 | 39,064 | 31,613 | 39,328 |
Number of shares | 11,680,000 | 11,680,000 | 11,680,000 | 11,700,000 |
Earnings per ordinary share | 0.58 | 1.37 | 1.97 | 3.08 |
Book value per share | 17.04 | 17.66 | 18.26 | 19.36 |
Cumulative data | 31/03/2020* | 30/06/2020* | 30/09/2020* | 31/12/2020* |
---|---|---|---|---|
Net revenue | 10,015 | 21,256 | 35,201 | 50,754 |
Gross profit on sales | 10,015 | 21,256 | 35,201 | 50,754 |
EBIT | 1,897 | 4,797 | 10,126 | 16,335 |
EBITDA | 2,056 | 5,126 | 10,623 | 17,016 |
Profit before tax | 533 | 1,752 | 5,777 | 9,678 |
Net profit | 734 | 1,748 | 4,514 | 5,553 |
Assets, including: | 294,377 | 287,025 | 291,174 | 293,702 |
debt portfolio | 235,719 | 230,439 | 224,593 | 221,618 |
Equity, including: | 187,432 | 188,583 | 190,734 | 191,651 |
Share capital, including: | 1,168 | 1,168 | 1,168 | 1,168 |
Liabilities, including: | 105,400 | 96,730 | 97,487 | 97,324 |
Long-term liabilities | 77,094 | 71,847 | 70,688 | 54,660 |
Short-term liabilities | 28,306 | 24,883 | 26,799 | 42,664 |
Number of shares | 11,680,000 | 11,680,000 | 11,680,000 | 11,680,000 |
Earnings per ordinary share | 0.06 | 0.15 | 0.39 | 0.48 |
Book value per share | 16.05 | 16.15 | 16.33 | 16.41 |
Cumulative data | 31/03/2019* | 30/06/2019* | 30/09/2019* | 31/12/2019* |
---|---|---|---|---|
Net revenue | 10,258 | 23,463 | 37,050 | 47,378 |
Gross profit on sales | 10,258 | 23,463 | 37,050 |
47,378 |
EBIT | 4,564 | 10,919 | 17,138 | 19,534 |
EBIDTA | 4,684 | 11,178 | 17,557 | 20,113 |
Profit before tax | 3,588 | 8,249 | 12,544 | 13,216 |
Net profit | 3,434 | 8,033 | 12,710 | 12,897 |
Assets, including | 267,959 | 288,421 | 284,470 | 291,201 |
• debt portfolio | 206,845 | 235,685 | 234,489 | 243,236 |
Equity, including | 180,524 | 181,508 | 186,511 | 186,698 |
• share capital | 1,164 | 1,164 | 1,168 |
1,168 |
Liabilities, including | 86,356 | 105,769 | 96,765 | 103,026 |
• long-term liabilities | 49,649 | 78,861 | 75,769 | 70,083 |
• short-term liabilities | 36,707 | 26,908 | 20,996 | 32,943 |
Number of shares | 11,640,000 | 11,640,000 | 11,680,000 | 11,680,000 |
Earnings per ordinary share | 0.30 | 0.69 | 1.09 | 1.11 |
Book value per share | 15.51 | 15.59 | 15.97 | 15.98 |
Cumulative data | 31/03/2018* | 30/06/2018* | 30/09/2018* | 31/12/2018* |
---|---|---|---|---|
Net revenue |
11,185 | 21,978 |
33,801 | 47,247 |
Gross profit on sales | 11,185 |
21,978 | 33,801 | 47,247 |
EBIT | 5,894 |
10,394 | 16,234 | 23,653 |
EBIDTA | 5,959 |
10,556 | 16,500 | 24,032 |
Profit before tax |
4,877 |
7,792 | 12,376 | 18,407 |
Net profit |
4,448 |
7,817 | 12,180 | 17,888 |
Assets, including |
270,835 |
261,510 | 258,817 | 264,595 |
• debt portfolio |
215,887 |
205,691 | 200,880 | 213,041 |
Equity, including |
174,751 |
166,611 |
171,382 | 177,090 |
• share capital |
1,159 |
1,159 |
1,164 | 1,164 |
Liabilities, including |
95,097 |
93,989 | 86,353 | 86,418 |
• long-term liabilities |
78,858 |
78,977 | 63,426 | 58,610 |
• short-term liabilities |
16,239 |
14,921 |
22,927 | 27,808 |
Number of shares |
11,591,938 |
11,591,938 |
11,640,000 | 11,640,000 |
Earnings per ordinary share |
0.38 |
0.67 | 1.05 | 1.54 |
Book value per share |
15.08 |
14.37 |
14.72 | 15.21 |
Cumulative data | 31/03/2017* | 30/06/2017* | 30/09/2017* | 31/12/2017* |
---|---|---|---|---|
Net revenue | 14,597 | 30,721 | 46,115 | 65,257 |
Gross profit on sales | 9,298 | 19,479 | 29,494 | 41,690 |
EBIT | 5,596 | 11,953 | 16,663 | 24,065 |
EBIDTA | 5,651 | 12,060 | 16,820 | 24,276 |
Profit before tax | 4,933 | 10,570 | 14,201 | 19,941 |
Net profit | 4,695 | 9,683 | 13,261 | 18,889 |
Assets, including | 199,530 | 247,383 | 252,881 | 266,670 |
• debt portfolio | 171,787 | 176,960 | 199,664 | 213,650 |
Equity, including | 140,234 | 148,716 | 156,599 | 170,303 |
• share capital | 1,159 | 1,159 | 1,159 | 1,159 |
Liabilities, including | 58,667 | 97,959 | 95,544 | 95,489 |
• long-term liabilities | 50,145 | 87,433 | 82,814 | 82,758 |
• short-term liabilities | 8,522 | 10,526 | 12,730 | 12,731 |
Number of shares | 11,591,938 | 11,591,938 | 11,591,938 | 11,591,938 |
Earnings per ordinary share | 0.41 | 0.84 | 1.14 | 1.63 |
Book value per share | 12.10 | 12.83 | 13.51 | 14.69 |
Cumulative data | 31/03/2016* | 30/06/2016* | 30/09/2016* | 31/12/2016* |
---|---|---|---|---|
Net revenue | 13,588 | 26,302 | 39,071 | 58,210 |
Gross profit on sales | 8,105 | 15,545 | 23,385 | 34,801 |
EBIT . | 5,299 | 9,794 | 14,119 | 20,744 |
EBIDTA . | 5,342 | 9,876 | 14,250 | 20,928 |
Profit before tax | 4,759 | 8,789 | 12,792 | 18,209 |
Net profit | 4,174 | 7,917 | 11,663 | 16,641 |
Assets, including | 169,653 | 167,661 | 243,369 | 199,040 |
debt portfolio | 145,862 | 137,093 | 188,580 | 178,864 |
Equity, including | 134,155 | 131,107 | 138,081 | 138,827 |
share capital | 1,159 | 1,159 | 1,159 | 1,159 |
Liabilities, including | 34,973 | 36,021 | 104,691 | 59,578 |
long-term liabilities | 25,457 | 29,462 | 48,253 | 46,064 |
short-term liabilities | 9,516 | 6,559 | 56,438 | 13,514 |
Number of shares | 11,591,938 | 11,591 938 | 11,591 938 | 11,591,938 |
Earnings per ordinary share | 0.36 | 0.68 | 1.01 | 1.44 |
Book value per share | 11.57 | 11.31 | 11.91 | 11.98 |
Cumulative data | Q1* | Q2* | Q3* | Q4* |
---|---|---|---|---|
Net revenue | 11,556 | 24,904 | 38,799 | 52,397 |
Gross profit on sales | 7,133 | 15,299 | 24,849 | 31,826 |
EBIT | 4,334 | 9,265 | 14,787 | 20,969 |
EBITDA | 4,374 | 9,346 | 14,911 | 21,137 |
Profit before tax | 3,383 | 7,396 | 12,097 | 17,386 |
Net profit | 3,170 | 7,070 | 11,491 | 16,536 |
Assets, including: | 171,678 | 161,192 | 159,472 | 161,936 |
debt portfolio | 134,110 | 136,007 | 135,955 | 144,695 |
Equity, including: | 118,662 | 121,260 | 120,465 | 126,209 |
share capital | 1,159 | 1,159 | 1,159 | 1,159 |
Liabilities, including: | 52,451 | 39,340 | 38,480 | 35,032 |
long-term liabilities | 22,234 | 16,798 | 9,202 | 20,026 |
short-term liabilities | 30,217 | 22,542 | 29,278 | 15,006 |
Number of shares | 11,591,938 | 11,591,938 | 11,591,938 | 11,591,938 |
Earnings per ordinary share | 0.27 | 0.61 | 0.99 | 1.43 |
Book value per share | 10.24 | 10.46 | 10.39 | 10.89 |
Ratios
Cumulative data | 2017 * | 2018 * | 2019 * | 2020 * | 2021 * | 2022 * | 2023 * |
---|---|---|---|---|---|---|---|
EBIT (%) | 36.88 | 50.06 | 41.23 | 32.18 | 54.44 | 36.81 | 29.83 |
EBITDA (%) | 37.20 | 50.86 | 42.45 | 33.53 | 55.10 | 37.30 | 30.47 |
ROS (%) | 28.95 | 37.86 | 27.22 | 10.94 | 28.66 | 27.80 | 17.67 |
ROE (%) | 12.22 | 10.30 | 7.09 | 2.94 | 17.22 | 13.37 | 7.14 |
ROA (%) | 8.11 | 6.37 | 4.64 | 1.90 | 10.97 | 9.04 | 5.39 |
Debt ratio (%) | 35.81 | 32.66 | 35.38 | 33.14 | 30.28 | 21.41 | 16.18 |
Debt to equity ratio (%) | 56.07 | 48.80 | 55.18 | 50.78 | 48.48 | 29.31 | 20.73 |
EPS | 1.63 | 1.54 | 1.11 | 0.48 | 3.08 | 2.75 | 1.59 |
BVPS | 14.69 | 15.21 | 15.98 | 16.41 | 19.36 | 21.81 | 22.8 |
P/E | 5.20 | 4.48 | 7.32 | 10.01 | 2.25 | 2.24 | 6.67 |
P/BV | 0.58 | 0.45 | 0.51 | 0.29 | 0.36 | 0.28 | 0.46 |
Share price at the end of period (PLN) | 9.44 | 6.90 | 8.12 | 4.80 | 6.92 | 6.16 | 10.60 |
* Consolidated financial result of the Giełda Praw Majątkowych Vindexus Group<